
Decanter World Wine Awards 2022
Decanter World Wine Awards 2022 Following a record-breaking year in 2021 for total wines tasted, the record was broken again this year
Turkish Wine & Raki Online Shop
Decanter World Wine Awards 2022 Following a record-breaking year in 2021 for total wines tasted, the record was broken again this year
International Wine Challenge Results: IWC 2022 The International Wine Challenge Awards Announcement took place on Thursday 7th July 2022 at the prestigious
What are the best Turkish Wines To Drink In 2022? Best Turkish Wines Do you want to know what the best Turkish
Challenge International Du Vin 2022 Results Best Turkish Wines, Awarded In The Challenge International Du Vin 2022 Each year, up to 5,000 bottles of wine are delivered to the CDV cellars in Bourg, near Bordeaux (Gironde). They are then anonymized and prepared for competitions with the help and participation of a hundred members and six full time employees who put their know-how and resources to work for the producers of the world’s winegrowing regions. Despite the
Under the patronage of the OIV and the UIOE, the Berliner Wine Trophy has grown to be Germany’s most influential wine competition
Mundus Vini Spring Tasting 2022 MUNDUS VINI is celebrating the 30th anniversary of the Grand International Wine Award. The Grand International Wine
24th JAPAN WINE CHALLENGE 2021 RESULTS The 24th Japan Wine Challenge was held at the Hilton Tokyo Odaiba from October 25th to
Turkey’s Only international wine competition “Turkish Wine Challenge” TWC 2021 The results of the first Turkish Wine Challenge (TWC) 2021 were announced
Awc Vienna International Wine Challenge 2021 AWC Vienna International Wine Challenge 2021 is the international leader of the officially recognized quality awards
“CWSA” is THE internationally recognized award in China. Winners are of the highest caliber, and viewing CWSA Medals is beneficial to consumers
For more information please visit the official website of “International Wine Challenge” at internationalwinechallenge.com Gold Award Winning Wine Tugra Bogazkere, 2017
Decanter World Wine Awards DWWA 2021 The Decanter World Wine Awards have the greatest global reach of any wine competition in the world, and it is the trusted relationship that Decanter – the world’s leading wine media brand – has with an international audience of both consumers and trade that distinguishes DWWA from other competitions. The full results of the Decanter World Wine Awards 2021 were announced on July 7,
The results of the 2021 International Wine and Spirits Competition, which just finished the largest spirits judging in its 50-year history, with
Successful 45th edition for the Challenge International du Vin! As in 2020, the red wines were tasted at the Bordeaux Congress Center
After being postponed several times due to the global pandemic, the Enologues de France competitions were finally held concurrently in Reims (France)
Under the patronage of the OIV and the UIOE, the Berliner Wine Trophy has grown to become the world’s most important and
Mundus Vini: The Grand International Wine Awards 2021 At the 28th MUNDUS VINI International Wine Awards in Neustadt, Germany some Turkish Wines
The London Wine Competition: LWC 2021 Turkey Results The London Wine Competition: LWC 2021 seeks to recognize, reward, and promote wine brands
Turkey first appeared on the Sommelier Wine Awards stage in 2013, and has been a consistent performer ever since. Given how difficult
The International Wine Challenge, the world’s most influential and rigorously judged wine competition, has announced best wines from Turkey. For more information please
The purpose of the Paris Wine Cup is to honor, reward, and promote wine brands that have successfully identified and targeted a
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin. It is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin. It is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | It is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin. It is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin. It is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin. It is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This is native to PHP applications. It is used to store and identify a users' unique session ID for the purpose of managing user session on the website. It is a session cookies and is deleted when all the browser windows are closed. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Set by Cloudflare and is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | Installed by Google Analytics. It calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. It stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_146091633_1 | 1 minute | Set by Google to distinguish users. |
_ga_ZRN24R8H9P | 2 years | This is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics. It stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
__gads | 1 year 24 days | The __gads set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. It can only be read from the domain they are set on and will not track any data while browsing through other sites. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | It is set by Facebook to show relevant advertisements to users by tracking user behavior across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick IDE to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | This is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | It is set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
_fbp | 3 months | This is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
You cannot copy content of this page
Javascript not detected. Javascript required for this site to function. Please enable it in your browser settings and refresh this page.
©2023 Wineanatolia.com | All Rights Reserved Wine Anatolia B.V.
Rules For UK Orders